20 commodity markets, from gold to eggs. Every coin on Staple is paired with one of them. Pick a market to see its price and the coins paired with it.
1coin paired
1 of 20markets with a coin
All 20 markets
| Price | Coins | |||
|---|---|---|---|---|
GoldGOLD | 4,195.60USD / troy oz | No change figure yet | Market closedOpens Sun 18:00 ET | No coins yet |
SilverSILVER | 60.949USD / troy oz | No change figure yet | Market closedOpens Sun 18:00 ET | No coins yet |
CopperCOPPER | 6.6434USD / lb | No change figure yet | Market closedOpens Sun 18:00 ET | 1 coin paired |
PlatinumPLAT | 1,695.00USD / troy oz | No change figure yet | Market closedOpens Sun 18:00 ET | No coins yet |
PalladiumPALL | 1,172.00USD / troy oz | No change figure yet | Market closedOpens Sun 18:00 ET | No coins yet |
Crude oilCRUDE | 96.24USD / barrel | up 0.11% vs 5 Octvs 5 Oct | DailyTue 6 Oct | No coins yet |
Natural gasNATGAS | 3.030USD / MMBtu | up 2.36% vs 5 Octvs 5 Oct | DailyTue 6 Oct | No coins yet |
Live cattleCATTLE | 218.980USD / cwt | up 0.45% vs 8 Octvs 8 Oct | DailyFri 9 Oct | No coins yet |
CoffeeCOFFEE | 3.3012USD / lb | down 8.46% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
CocoaCOCOA | 5,919USD / tonne | down 1.19% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
SugarSUGAR | 0.1794USD / lb | up 6.60% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
WheatWHEAT | 6.7182USD / bushel | up 3.78% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
CornCORN | 6.0179USD / bushel | up 7.05% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
SoybeansSOY | 13.1103USD / bushel | up 7.28% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
CottonCOTTON | 0.9584USD / lb | up 0.24% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
RiceRICE | 466.45USD / tonne | up 5.91% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
OatsOATS | 3.5761USD / bushel | up 6.86% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet |
| 1.4243USD / lb | down 2.07% vs Aug averagevs Aug average | Monthly averageSep 2026 | No coins yet | |
EggsEGGS | 2.272USD / dozen | up 3.79% vs Jul averagevs Jul average | Monthly averageAug 2026 | No coins yet |
LumberLUMBER | No pricePrice index, not a price | – | Needs a data key | No coins yet |
Coverage differs by market. Every price shows its source and its date, and anything older than its usual schedule is marked Stale.